HOE MEET IK M'N....
-
Borst
Meet het breedste deel.
-
Taille
Meet het dunste deel.
-
Heupen
Meet het breedste deel.
-
Binnenbeen
Meet vanaf de top van je been (bij je kruis) tot je enkelbotje.
The Tall range has been designed for men standing 6'4" (190.5cm) and over. Styles have been adjusted proportionally to fit a taller frame
- BODY LENGTH HAS BEEN INCREASED BY 4CM
- SHOULDER HAS BEEN INCREASED BY 0.5CM
- ARMHOLE HAS BEEN INCREASED BY 1CM
- SHORT SLEEVE LENGTH HAS BEEN INCREASED BY 2CM
- LONG SLEEVE LENGTH HAS BEEN INCREASED BY 5CM
MAAT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
VK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EUROPA EU/IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
VS/CANADAVS/CANADA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS/NZ | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
RUSLAND RUSLAND | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
MAAT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
BORST | ||||||||||
OVERARM | ||||||||||
KRAAG |
HOE MEET IK M'N....
-
Borst
Meet het breedste deel.
-
Taille
Meet het dunste deel.
-
Heupen
Meet het breedste deel.
-
Binnenbeen
Meet vanaf de top van je been (bij je kruis) tot je enkelbotje.
HOE MEET IK M'N....
-
Borst
Meet het breedste deel.
-
Taille
Meet het dunste deel.
-
Heupen
Meet het breedste deel.
-
Binnenbeen
Meet vanaf de top van je been (bij je kruis) tot je enkelbotje.
MAAT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
VK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPA EU/IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
VS/CANADAVS/CANADA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS/NZ | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIA Rusland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
MAAT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
TAILLE |
MAAT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
LOW WAIST |
MAAT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
HIP |
BEEN LENGTE | KORT | NORMAAL | LANG |
---|---|---|---|
MATEN |
HOE MEET IK M'N....
-
Borst
Meet het breedste deel.
-
Taille
Meet het dunste deel.
-
Heupen
Meet het breedste deel.
-
Binnenbeen
Meet vanaf de top van je been (bij je kruis) tot je enkelbotje.
The Tall range has been designed for men standing 6'4" (190.5cm) and over. Styles have been adjusted proportionally to fit a taller frame including a 36 & 38 inch leg on Tall trousers and jeans. Please note that these inside leg measurements are a guide only. Actual garment lengths may vary according to style.
MAAT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
VK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPA EU/IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
VS/CANADAVS/CANADA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS/NZ | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSLAND RUSLAND | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
MAAT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
TAILLE |
MAAT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
LOW WAIST |
MAAT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
HIP |
BEEN LENGTE | KORT | NORMAAL | LANG | TALL | EXTRA LANG |
---|---|---|---|---|---|
MATEN |
HOE MEET IK M'N....
-
Borst
Meet het breedste deel.
-
Taille
Meet het dunste deel.
-
Heupen
Meet het breedste deel.
-
Binnenbeen
Meet vanaf de top van je been (bij je kruis) tot je enkelbotje.
HOE MEET IK M'N....
-
Borst
Meet het breedste deel.
-
Taille
Meet het dunste deel.
-
Heupen
Meet het breedste deel.
-
Binnenbeen
Meet vanaf de top van je been (bij je kruis) tot je enkelbotje.
International Conversion
VK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
EUROPA EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 |
VS/CANADAVS/CANADA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Unisex Tops | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
EUROPA EU | Dames | 36 | 38 | 40 | 42 | 44 |
Heren | 44 | 46 | 48 | 50 | 52 | |
VK | Dames | 8 | 10 | 12 | 14 | 16 |
Heren | 34 | 36 | 38 | 40 | 42 | |
VS/CANADAVS/CANADA | Dames | 4 | 6 | 8 | 10 | 12 |
Heren | 34 | 36 | 38 | 40 | 42 | |
AUS / NZ | Dames | 8 | 10 | 12 | 14 | 16 |
Heren | 34 | 36 | 38 | 40 | 42 | |
SCANDI | Dames | 36 | 38 | 40 | 42 | 44 |
Heren | 44 | 46 | 48 | 50 | 52 |
MAAT | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
BORST | - |
Unisex Broeken | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
EUROPA EU | Dames | 36 | 38 | 40 | 42 | 44 |
Heren | 44 | 46 | 48 | 50 | 52 | |
VK | Dames | 8 | 10 | 12 | 14 | 16 |
Heren | 28 | 30 | 32 | 34 | 36 | |
VS/CANADAVS/CANADA | Dames | 4 | 6 | 8 | 10 | 12 |
Heren | 28 | 30 | 32 | 34 | 36 | |
AUS / NZ | Dames | 8 | 10 | 12 | 14 | 16 |
Heren | 28 | 30 | 32 | 34 | 36 | |
SCANDI | Dames | 36 | 38 | 40 | 42 | 44 |
Heren | 44 | 46 | 48 | 50 | 52 |
MAAT | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
TAILLE | - |
BEEN LENGTE
NORMAAL | ||
JEANS | Dames | |
Heren | ||
Broeken | Dames | |
Heren | ||
SHORTS | Dames | |
Heren |