SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EUROPE EUR/ITALY | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA/CANADACA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS/NZ | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
RUSSIA RUSSIA | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | ||||||||||
OVERARM | ||||||||||
COLLAR |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
The Tall range has been designed for men standing 6'4" (190.5cm) and over. Styles have been adjusted proportionally to fit a taller frame
- BODY LENGTH HAS BEEN INCREASED BY 4CM
- SHOULDER HAS BEEN INCREASED BY 0.5CM
- ARMHOLE HAS BEEN INCREASED BY 1CM
- SHORT SLEEVE LENGTH HAS BEEN INCREASED BY 2CM
- LONG SLEEVE LENGTH HAS BEEN INCREASED BY 5CM
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EUROPE EUR/ITALY | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA/CANADACA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS/NZ | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
RUSSIA RUSSIA | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | ||||||||||
OVERARM | ||||||||||
COLLAR |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EUR/ITALY EUR/ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
USACANADACA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS/NZ | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIA RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
WAIST |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
LOW WAIST |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
HIP |
LEG LENGTH - GUIDELINE ONLY | SHORT | STANDARD | LONG |
---|---|---|---|
TO FIT MEASUREMENT |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
The Tall range has been designed for men standing 6'4" (190.5cm) and over. Styles have been adjusted proportionally to fit a taller frame including a 36 & 38 inch leg on Tall trousers and jeans. Please note that these inside leg measurements are a guide only. Actual garment lengths may vary according to style.
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EUR/ITALY EUR/ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
USACANADACA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS/NZ | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIA RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
WAIST |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
LOW WAIST |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
HIP |
LEG LENGTH | SHORT | REGULAR | LONG | TALL | EXTRA TALL |
---|---|---|---|---|---|
FIT MEASUREMENT |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
International Conversion
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
EUROPE EUR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 |
USA/CANADACA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |